Download .zip |
Info | Example | View files (10) | Download .zip | Reputation | Support forum (2) | Blog | Links |
Last Updated | Ratings | Unique User Downloads | Download Rankings | |||||
2017-06-04 (13 hours ago) | 46% | Total: 310 This week: 19 | All time: 6,983 This week: 35 |
Version | License | PHP version | Categories | |||
simplify-query 1.0.11 | The PHP License | 7 | Databases, PHP 7 |
Description | Author | ||||||||
This package can perform MySQL queries and return JSON responses. Recommendations How to find package ? Access MySQL database from RESTful Web Service |
|
Files |
File | Role | Description | ||
---|---|---|---|---|
example (2 files) | ||||
interface (3 files) | ||||
utils (2 files) | ||||
composer.json | Data | Auxiliary data | ||
LICENSE.txt | Doc. | Documentation | ||
package.json | Data | Auxiliary data |
Files | / | example |
File | Role | Description |
---|---|---|
userPdoServices.php | Example | PDO SAMPLE |
userServices.php | Example | Example script |
Files | / | interface |
File | Role | Description |
---|---|---|
BeereInterfaces.php | Class | Class source |
BeereOperations.php | Class | Class source |
BeerePdoOperations.php | Class | PDO Restful |
Files | / | utils |
File | Role | Description |
---|---|---|
Connection.php | Class | Class source |
RestfulResponse.php | Class | Class source |
Version Control | Unique User Downloads | Download Rankings | |||||||||||||||
100% |
|
|
User Ratings | User Comments (1) | ||||||||||||||||||||||||||||||||||
|
|
Applications that use this package |
If you know an application of this package, send a message to the author to add a link here.