Author: Manuel Lemos
Viewers: 63
Last month viewers: 1
Categories: PHP Innovation Award, Lately in PHP Podcast
Listen to the podcast, or watch the hangout video to learn why the nominated packages were considered to be innovative.
Introduction (0:20)
This is the latest podcast hangout episode on the PHP Innovation Award and the JavaScript Innovation Award about the nominees of July 2015. We comment only on past nominees to avoid influencing the voting results. This way we are only talking of packages published already in July. The nominees of July were voted on August. In September the results were announced.
You may listen to the audio recording, or watch the hangout video below.
JavaScript Innovation Award Winners of July 2015 (00:30)
Rank | Class | Author | Score | Points | Prize | |
---|---|---|---|---|---|---|
1 | JavaScript Chat Room Manager Client and server of a multiple chat rooms | Franz Josef Brünner | 40.00% | 5 | ||
1 | Mongo Filter Filter collection elements with mongoQuery syntax | Jonathan Gotti | 40.00% | 5 | One book of choice by Packt | |
3 | Temporary Disposable Email Address Validator Determine if an email address is temporary | Suresh Kumar | 20.00% | 3 | One downloadable e-book of choice by O'Reilly | |
4 | Multifunctional File Reader Handle file upload and drag and drop events | Andras Toth | <1.00% | 2 | ||
4 | JavaScript Mobile App Detection Detect of mobile app is installed and open it | Arturs Sosins | <1.00% | 2 |
JavaScript Innovation Award Rankings of 2015 (07:25)
Award Winners by Author of 2015
Rank | Author | Packages | Points | |
---|---|---|---|---|
1 | Andras Toth | 6 | 23 | |
2 | Suresh Kumar | 4 | 13 | |
3 | Jackson Knowlton | 2 | 9 | |
4 | Diego La Monica | 2 | 8 | |
4 | Stephen Chapman | 2 | 8 | |
4 | Arturs Sosins | 3 | 8 | |
7 | Dusan Boskic | 2 | 7 | |
7 | Gianluca Zanferrari | 1 | 7 | |
9 | Everton da Rosa | 1 | 6 | |
9 | Franz Josef Brünner | 2 | 6 |
Award Winners by Country of 2015
Rank | Country | Packages | Points | |
---|---|---|---|---|
1 | Hungary | 6 | 23 | |
2 | India | 6 | 20 | |
3 | United States | 3 | 10 | |
4 | France | 2 | 8 | |
4 | Australia | 2 | 8 | |
4 | Latvia | 3 | 8 | |
4 | Italy | 2 | 8 | |
8 | Serbia | 2 | 7 | |
8 | The Netherlands | 1 | 7 | |
10 | Brazil | 1 | 6 |
PHP Innovation Award Winners of July 2015 (9:26)
PHP Innovation Award Rankings of 2015 (23:35)
Award Winners by Author of 2015
Rank | Author | Packages | Points | |
---|---|---|---|---|
1 | Dave Smith | 9 | 88 | |
2 | Matthew Knowlton | 4 | 53 | |
3 | Dmitry Mamontov | 4 | 42 | |
4 | Samuel Adeshina | 3 | 35 | |
5 | Ghali Ahmed | 3 | 26 | |
6 | wapmorgan | 5 | 24 | |
7 | Till Wehowski | 3 | 22 | |
7 | Dan Thanh | 2 | 22 | |
7 | Alessio Felicioni | 2 | 22 | |
10 | Mostafa Abd-El-Hamid | 2 | 19 |
Award Winners by Country of 2015
Rank | Country | Packages | Points | |
---|---|---|---|---|
1 | United States | 15 | 149 | |
2 | Russian Federation | 13 | 99 | |
3 | Nigeria | 5 | 50 | |
4 | Germany | 7 | 45 | |
5 | India | 5 | 40 | |
6 | Egypt | 4 | 36 | |
7 | Tunisia | 4 | 32 | |
8 | Spain | 3 | 29 | |
9 | France | 3 | 26 | |
10 | Italy | 2 | 22 |
Contents
Listen or download the podcast, RSS feed and subscribe in iTunes
Watch the podcast video, subscribe to the podcast YouTube channel
Introduction music Harbour used with explicit permission from the author Danilo Ercole, from Curitiba, Brazil
RSS 2.0 feed compliant with iTunes.
In iTunes, use the Subscribe to Podcast... item of the Advanced menu, and then enter the URL above to subscribe to this podcast.
Watch the podcast video
Note that the timestamps below in the transcript may not match the same positions in the video because they were based on the audio timestamps and the audio was compacted to truncate silence periods.
See the Lately in PHP podcast play list on YouTube and Subscribe to this channel
there.
You need to be a registered user or login to post a comment
1,616,820 PHP developers registered to the PHP Classes site.
Be One of Us!
Login Immediately with your account on:
Comments:
No comments were submitted yet.